National Quizzing Results
Novice Division: FBC – Faithful 4 the Forerunner

Senior Division: FBC – SSF (Stars & Sandwiches Forever)

2019 Quizzing Schedule
Monday, June 24, 2019
Novice Practice Quizzes
| Time - Q# | Quiz | Novice - 1 | Quiz | Novice - 2 |
|---|---|---|---|---|
| 10:45 - P1 | #1 | ACC / FBC - Forerunner | #2 | FBC - Fierce / IBC - Sure |
| 11:15 - P2 | #3 | FBC - Chick-n / IBC - Stead | #4 | SCC / FBC - By Faith |
| 11:45 - P3 | #5 | FBC - Chick-n / FBC - Fierce | #6 | ACC / IBC - Sure |
| Lunch | ||||
| 1:30 - P4 | #7 | SCC / IBC - Stead | #8 | FBC - By Faith / FBC - Forerunner |
Novice Tournament Quizzes
| Time - Q# | Quiz | Novice - 1 |
|---|---|---|
| 2:40 - T1 | #1 | ACC / FBC - Fierce |
| 3:20 - T2 | #2 | IBC - Steadfast / FBC - Faith |
| 4:00 - T3 | #3 | FBC - Forerunner / IBC - Sure |
| 4:40 - T4 | #4 | FBC - Chick-n-Minis / SCC |
Senior Practice Quizzes
| Time - Q# | Quiz | Senior - 1 | Quiz | Senior - 2 | Quiz | Senior - 3 |
|---|---|---|---|---|---|---|
| 10:45 - P1 | #1 | FBC - Pom Poms / Grace | #2 | HCC - Tabncle / FBC - Buzz Sq. | #3 | FBC - SSF / HCC - Raiders |
| 11:15 - P2 | #4 | SCC / Westchester | #5 | IBC - Avengers / ACC | #6 | FCBC / SCBC |
| 11:45 - P3 | #7 | HCC Last Cr. / Garwood | #8 | FBC - P Poms / HCC - Raiders | #9 | Grace / HCC Tabernacle |
| Lunch | ||||||
| 1:30 - P4 | #10 | ACC / FBC - Buzz Squad | #11 | Westchester / FCBC | #12 | SCC / Garwood |
| 2:00 - P5 | #13 | IBC - Avengers / FBC - SSF | #14 | SCBC / HCC - Last Cr. |
Senior Tournament Quizzes
| Time - Q# | Quiz | Senior - 1 | Quiz | Senior - 2 |
|---|---|---|---|---|
| 2:40 - T1 | #1 | FBC - Buzz Squad / SCC | #2 | HCC - Tabncle / Westchester |
| 3:20 - T2 | #3 | HCC Raiders / Garwood | #4 | FCBC / Grace Flames |
| 4:00 - T3 | #5 | ACC / SCBC | #6 | FBC - SSF / HCC - Last Cr. |
| 4:40 - T4 | #7 | FBC Pom Poms / (W2) | #8 | BC - Avengers / (W1) |
Tuesday, June 25, 2019
Novice
| Time - Q# | Quiz | Novice - 1 |
|---|---|---|
| 11:00am - T5 | #5 | FBC - Fierce / IBC - Steadfast |
| John O. / Alicia P. | ||
| 11:45am - T6 | #6 | IBC - Sure / SCC |
| Betty-Jo Z. / Karen J. | ||
| Lunch | ||
| 1:45pm - T7 | #7 | ACC / FBC - By Faith |
| John O. / Peggy S. | ||
| 2:30pm - T8 | #8 | FBC - Forerunner / FBC - Chick-n-Minis |
| Sherri J. / Betty-Jo Z. / Peggy S. |
Senior
| Time - Q# | Quiz | Senior - 1 | Quiz | Senior - 2 |
|---|---|---|---|---|
| 11:00am - T5 | #9 | Garwood / Grace - Flames | #10 | SCBC / HCC Last Crusade |
| Mitchell G. / Keith G. | Mark P. / Judy L. | |||
| 11:45am - T6 | #11 | HHC - Raiders / FCBC | #12 | ACC / FBC - SSF |
| Mitchell G. / Nathaniel L. | Mark P. / Judy L. | |||
| Lunch | ||||
| 1:45pm - T7 | #13 | SCC / FBC - Pom Poms | #14 | Westchester / IBC Avengers |
| Terry S. / Jeff M. | Mitchell G. / Keith G. | |||
| 2:30pm - T8 | #15 | (W9) / (L12) | #16 | (W10) / (L11) |
| John O. / Keith G. | Mitchell G. / Giordana B. |
Wednesday, June 26, 2019
Novice
| Time - Q# | Quiz | Novice - 1 | Quiz | Novice - 2 |
|---|---|---|---|---|
| 11:00am - T9 | #9 | FBC - Fierce / FBC - Chick-n-Minis | ||
| Betty-Jo / Jacob H. & Sherri | ||||
| 11:45am - T10 | #10 | SCC / ACC | ||
| Peggy S. / Karen J. & Jacob H. | ||||
| Lunch | ||||
| 1:45pm - T11 | #11 | FBC - By Faith / FBC - Forerunner | #12 | (W9) / (W10) |
| Betty-Jo / Peggy S. & Jacob H. | Karen J. / Sherri or Alicia & ___?___ |
Senior
| Time - Q# | Quiz | Senior - 1 | Quiz | Senior - 2 |
|---|---|---|---|---|
| 11:00am - T9 | #17 | FBC - Pom Poms / ACC | #18 | HCC - Last Crusade / IBC - Avengers |
| John O. / Nathaniel & Rachel J. | Mitchell G. / ___?____ & Karen J. | |||
| 11:45am - T10 | #19 | FBC - Buzz Squad / FCBC | #20 | FBC - SSF / HCC - Tabernacle |
| John O. / Judy L. & Terry S. | Mark P. / Mitchell G. & Nathaniel | |||
| Lunch | ||||
| 1:45pm - T11 | #21 | (W17) / (L19) | #22 | (W18) / (L20) |
| John O. / Judy L. & Rachel J. | Mitchell G. / Nathaniel & ___?___ |
Thursday, June 27, 2019
Novice
| Time - Q# | Quiz | Novice - 1 |
|---|---|---|
| 11:00am - T13 | #13 | SCC / FBC By Faith |
Senior
| Time - Q# | Quiz | Senior - 1 | Quiz | Senior - 2 |
|---|---|---|---|---|
| 11:45am - T12 | #23 | FBC Buzz Sq / FBC - SSF | #24 | FBC Pom Poms / IBC |
| Alicia & Jacob H & Rachel J. | Karen J. & Nathaniel & Judy L. | |||
| Lunch | ||||
| 1:45pm - T13 | #25 | (W24) / (L23) | ||
| John & ... |
